Start your free trial
Set up your company in a few minutes.
Free for 7 days. Add your warehouses and team as soon as you sign in, and give carriers your own scheduling address.
- 1Tell us about your company
Choose a plan and your portal name.
- 2Add a card
On Stripe's secure page. Nothing is charged for 7 days.
- 3Open your account
We email you a link to sign in as your company's administrator.
Compare Pro and Enterprise
Both plans include carrier scheduling, dock activity, paperwork, reports and backups. Enterprise adds more warehouses and users, and features for larger operations.
| Feature | Pro$100 per month | Enterprise$200 per month |
|---|---|---|
| Plan | ||
| Active warehouses | Up to 3 | Up to 10 |
| Staff users | Up to 25 | Unlimited |
| Carriers and appointments | Unlimited | Unlimited |
| 7-day free trial | Included | Included |
| Carrier scheduling | ||
| Your own scheduling address, liveunload.com/your-name | Included | Included |
| No carrier account, login or charge | Included | Included |
| Live unload (delivery) and live load (pickup) appointments | Included | Included |
| Drop trailer appointments, with a trailer number and several POs per trailer | Included | Included |
| One-hour slots with a capacity limit per hour | Included | Included |
| Load reference check, against imported orders or any reference | Included | Included |
| Reference rules, so POs with your prefix or format book without an import | Included | Included |
| Carriers reschedule, cancel or report a delay themselves | Included | Included |
| Email confirmations with a verification number | Included | Included |
| Notices to your warehouse for every booking and change | Included | Included |
| Warehouse operations | ||
| Work-week appointment calendar | Included | Included |
| Staff-created appointments | Included | Included |
| Arrival, loading or unloading, and departure times | Included | Included |
| Reefer temperature and overage, shortage or damage notes | Included | Included |
| Photos and paperwork on each appointment | Included | Included |
| Bill of lading as a printable PDF | Included | Included |
| Search past and upcoming loads by PO, carrier, BOL or trailer number | Included | Included |
| Yard view of trailers on the lot, with a yard report on demand or by email | Included | Included |
| Recurring appointments for standing deliveries and pickups | Not included | Included |
| Detention clock on the calendar, with time on site and detention in exports | Not included | Included |
| Carrier scorecards: on-time rate, no-shows, late cancellations and detention by month, emailed monthly | Not included | Included |
| All-warehouses view: today's appointments, late trucks, the yard and dock use by hour across every warehouse, with a weekly dock use report | Not included | Included |
| Setup and control | ||
| Hours, time zone and capacity for each warehouse | Included | Included |
| Capacity overrides and shutdowns by date or time slot | Included | Included |
| Order imports from Excel or CSV | Included | Included |
| Five staff roles, with access by warehouse | Included | Included |
| Passwordless staff sign-in by email code | Included | Included |
| Reports | ||
| CSV exports with the columns you choose | Included | Included |
| Automated reports emailed on a schedule | Included | Included |
| Backups and support | ||
| Nightly backups, kept 30 days | Included | Included |
| Restores at no extra charge | Included | Included |
| Email support | Included | Included |
More than 10 warehouses? Email support@liveunload.com for a quote.